Australia's Most Comprehensive Cat Litter Comparison
We compare and rate 65+ cat litters across 7 key performance areas. No litter is perfect — find the one that’s right for your cat and your home.
No Cat Litter Is Perfect — Find Yours
Every cat litter excels in some areas and compromises in others. We break down performance into 7 measurable dimensions. Tap what matters most to you and we’ll show the best options instantly.
Top Picks by Priority
Quick recommendations based on what matters most.
CATURE Natural Cassava Clumping Cat Litter 2.5k...
POOPOO Coconut Fruity Tofu Cat Litter
ZODIAC Lavender Clumping Cat Litter 6kg
ZODIAC Blueberry Fruity Tofu Cat Litter
Compare All Cat Litters
Scores are out of 10. Higher is better. Click any column header to sort.
| Product | Reviews ▲ | Odour ▲ | Dust ▲ | Clumping ▲ | Tracking ▲ | Value ▲ | Flush | Auto Box | $/kg ▲ |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | Yes | Yes | $7.92/kg | |
| 26 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | Yes | Yes | $8.78/kg | |
| 25 | 8.2 | 7.6 | 9.8 | 8.2 | 8.2 | No | Yes | $7.59/kg | |
| 20 | 9.7 | 9.2 | 9.9 | 8.1 | 9.2 | Yes | Yes | $8.78/kg | |
| 20 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | Yes | No | $6.78/kg | |
| 20 | 10.0 | 7.0 | 8.0 | 8.0 | 9.0 | No | Yes | $2.99/kg | |
| 20 | 8.0 | 7.0 | 10.0 | 8.0 | 9.0 | No | Yes | $2.90/kg | |
| 20 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | No | $5.98/kg | |
| 19 | 10.0 | 9.1 | 10.0 | 10.0 | 9.1 | Yes | No | $6.04/kg | |
| 19 | 8.9 | 8.1 | 8.1 | 8.0 | 9.1 | Yes | Yes | $7.60/kg | |
| 19 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | Yes | No | $6.78/kg | |
| 19 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | No | $5.98/kg | |
| 18 | 8.1 | 10.0 | 7.2 | 8.1 | 8.9 | Yes | Yes | $6.63/kg | |
| 18 | 9.9 | 9.1 | 9.9 | 8.8 | 10.0 | Yes | Yes | $2.66/kg | |
| 18 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | No | Yes | $5.99/kg | |
| 18 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | Yes | No | $6.78/kg | |
| 17 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | Yes | No | $6.04/kg | |
| 17 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | Yes | $2.66/kg | |
| 16 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | No | $5.98/kg | |
| 16 | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | Yes | Yes | $2.84/kg | |
| 16 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | Yes | No | $7.48/kg | |
| 16 | 10.0 | 7.0 | 8.0 | 8.0 | 9.0 | No | Yes | $2.99/kg | |
| 15 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | No | $5.98/kg | |
| 15 | 10.0 | 8.0 | 7.0 | 7.0 | 8.0 | No | No | $8.13/kg | |
| 15 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | No | Yes | $5.34/kg | |
| 15 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | No | Yes | $5.56/kg | |
| 15 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | Yes | No | $6.78/kg | |
| 14 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | Yes | Yes | $6.78/kg | |
| 14 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | Yes | Yes | $9.15/kg | |
| 13 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | Yes | No | $5.98/kg | |
| 0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | No | Yes | $9.37/kg |

Real Reviews from Cat Parents
Genuine feedback from verified Petso customers.
Amazing odour control!
I have two cats in a small apartment and this is the only litter that really controls the smell. Switched from clay and never going back.
Low dust, finally!
My cat has asthma and most litters made it worse. This one produces almost zero dust. Vet approved.
Great value for multi-cat home
With 3 cats we go through a lot of litter. This one lasts longer and clumps well enough to scoop easily.
Perfect for my auto litter box
Using PETKIT litter with my self-cleaning box. Perfect particle size, no jams, and the odour control is excellent.
Cat Litter Buying Guide
Not sure where to start? Our guide covers tofu vs clay, best litter for apartments, multi-cat households, auto litter box compatibility, and eco-friendly options.
Read the Guide →

